🏆 Academic Results
We have sent the Twenty Sixth set of Std XII this year for the Public Examination. The details of the results are as follows:
STD XII EXAMINATION 2024-2025
Class 12 Result Highlights
Class 12 Result Highlights
Appeared
114
Passed
114
Pass %
100%
Above 550
10
Above 500
33
School Toppers - XII
| Rank | Name of the Student | Total / 600 |
|---|---|---|
| I | AMIRTHA C S (ARTS) | 591 / 600 |
| II | LALIT KUMAR P P | 577 / 600 |
| II | KARTHIKEYAN S | 577 / 600 |
| III | STEFFINA J (SCI) | 576 / 600 |
Subject Wise Toppers - XII
| S. No | Name of the Student | Subject | Marks |
|---|---|---|---|
| 1 | HARSHATHA J | TAMIL | 99 |
| 2 | AMIRTHA C S | TAMIL | 99 |
| 3 | PRERANA G | SANSKRIT | 99 |
| 4 | KHANISHKA N S | ENGLISH | 98 |
| 5 | LALITH KUMAR P P | PHYSICS | 99 |
| 6 | KARTHIKEYAN S | CHEMISTRY | 98 |
| 7 | STEFFINA J | BIOLOGY | 98 |
| 8 | KARTHIKEYAN S | MATHS | 99 |
| 9 | STEFFINA J | MATHS | 99 |
| 10 | SHWETHA S | COMPUTER SCIENCE | 100 |
| 11 | AMIRTHA C S | COMMERCE | 99 |
| 12 | AMIRTHA C S | ACCOUNTANCY | 99 |
| 13 | AMIRTHA C S | ECONOMICS | 100 |
| 14 | DILEP R | COMPUTER APPLICATION | 100 |
| 15 | DHARANIDHARAN S | COMPUTER APPLICATION | 100 |
| 16 | AMIRTHA C S | BUSINESS MATHS | 99 |
| 17 | RAMA P | ENGLISH | 97 |
| 18 | PRIYA S | PHYSICS | 98 |
| 19 | KAVYA T | CHEMISTRY | 97 |
| 20 | NITHYA M | BIOLOGY | 98 |
We are glad to inform that we have sent Thirty Second set of Std X this year for the Public Examination. The details of the results are as follows:
STD X EXAMINATION 2024-2025
Class 10 Result Highlights
Class 10 Result Highlights
School Toppers - X
| Rank | Name of the Student | Total / 500 |
|---|---|---|
| I | PREETHA K | 484 / 500 |
| II | KEERTHANA J | 480 / 500 |
| II | YASIGAA S | 476 / 500 |
Subject Wise Toppers - X
| S. No | Name of the Student | Subject | Marks |
|---|---|---|---|
| 1 | KARTHIKA S | TAMIL | 99 |
| 2 | YASIGAA S | TAMIL | 99 |
| 3 | PREETHA K | ENGLISH | 98 |
| 4 | KEERTHANA J | ENGLISH | 98 |
| 5 | AATHMIKA S | MATHS | 99 |
| 6 | KEERTHANA J | SCIENCE | 99 |
| 7 | PREETHA K | SOCIAL SCIENCE | 100 |
| 8 | KEERTHANA J | SOCIAL SCIENCE | 100 |
| 9 | VISHNU R | SCIENCE | 98 |
| 10 | DEEPA K | MATHS | 98 |
| 11 | SARIKA P | TAMIL | 97 |
| 12 | ANAND S | ENGLISH | 96 |
| 13 | PRIYA L | SCIENCE | 97 |
| 14 | SURESH M | SOCIAL SCIENCE | 99 |
| 15 | NALINI R | MATHS | 97 |